<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; hydroponic</title>
	<atom:link href="http://hydroponicgardens.net/tag/hydroponic/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydroponicgardens.net</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 19:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>400 Watt Electronic Switchable Ballast Hydroponic Grow Lamp System with Metal Halide and High Pressure Sodium HPS Light Bulbs, Cord + Hanger, GYO2002</title>
		<link>http://hydroponicgardens.net/400-watt-electronic-switchable-ballast-hydroponic-grow-lamp-system-with-metal-halide-and-high-pressure-sodium-hps-light-bulbs-cord-hanger-gyo2002/</link>
		<comments>http://hydroponicgardens.net/400-watt-electronic-switchable-ballast-hydroponic-grow-lamp-system-with-metal-halide-and-high-pressure-sodium-hps-light-bulbs-cord-hanger-gyo2002/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydropoinc Lighting]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ballast]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[GYO2002]]></category>
		<category><![CDATA[Halide]]></category>
		<category><![CDATA[Hanger]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[HPS]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Switchable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/400-watt-electronic-switchable-ballast-hydroponic-grow-lamp-system-with-metal-halide-and-high-pressure-sodium-hps-light-bulbs-cord-hanger-gyo2002/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[This 400W hydroponics lighting system represents the best value grow light. Its advanced electronic ballast supports both High Pressure Sodium (HPS) and Metal Halide (MH) bulbs, giving the grower the flexibility to choose the best selection simply by changing the bulb, instead of having to own two separate light systems.MH is used for accelerated vegetative growth, then switch to HPS to encourage flowering, fruiting and budding
Input Characteristics Output Characteristics: Rated Voltage:120V
Harmonic Distortion<10%
Input Current:3.7A
Crest Factor <1.50
Frequency:50Hz/60Hz
Frequency (Hz) 25kHz ~ 100kHz
Power Factor>0.99
Loss of Input Watts (%) <10%
Total Luminous Flux >55,000Lm
Energy Saving 30
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/400-watt-electronic-switchable-ballast-hydroponic-grow-lamp-system-with-metal-halide-and-high-pressure-sodium-hps-light-bulbs-cord-hanger-gyo2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>225 LED Quad Band Red, Blue, Orange and White Full Spectrum Hydroponic Plant Grow Light, 2501QUAD</title>
		<link>http://hydroponicgardens.net/225-led-quad-band-red-blue-orange-and-white-full-spectrum-hydroponic-plant-grow-light-2501quad/</link>
		<comments>http://hydroponicgardens.net/225-led-quad-band-red-blue-orange-and-white-full-spectrum-hydroponic-plant-grow-light-2501quad/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydropoinc Lighting]]></category>
		<category><![CDATA[225]]></category>
		<category><![CDATA[2501QUAD]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/225-led-quad-band-red-blue-orange-and-white-full-spectrum-hydroponic-plant-grow-light-2501quad/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[BENIFITS: This panel has no ballasts to burn out like other plant lights. It does not run hot, just warm. You will not experience unsightly brown burned leaves when they accidentally touch the LEDs. This is common with most other lights that get very hot. This more controlled running temperature reduces the need to water so often and keeps rooms with plants from getting uncomfortably hot in the summer months requiring additional air conditioning. Extreme energy efficiency permits this new LED panel to pay for itself many times over each year in electricity savings. It saves 50% to 90% in energy consumptioncompared to incandescent bulbs or fluorescent tubes. Wide angle projection insures uniform leaf coverage.

Scientifically calculated even blending of red, blue, Orange and White LEDs eliminates the time consuming task of repositioning separate colored lights back and forth trying to achieve uniform exposure. 14 to 16 hours per day is all that is necessary for maximum plant health with this wave blended lighting system. This allows distances 2-4" and less between the LEDs and the plants accelerating photosynthesis. Red and blue wavelengths are for growing and flowering of plants. The purity of the LED generated light lengthens flowering periods. These LEDs turn on instantly and can be turned on by hand each day or work well with all standard lamp timers.

The design of this new all in one Full Spectrum plant lighting panel allows maximum level photosynthesis food production, growth and flowering all in one. It is the new Full Spectrum system providing maximum plant health, beauty and productivity.

These LED light panels are perfect as an all year plant light for permanent plant benches and especially productive for spring vegetable and flower seedling development.

Specifications:
Body material: Thermoplastic
Circuitry board material: Diecast Chrome
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/225-led-quad-band-red-blue-orange-and-white-full-spectrum-hydroponic-plant-grow-light-2501quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Watt Electronic Ballast Hydroponic Grow Light Lamp</title>
		<link>http://hydroponicgardens.net/400-watt-electronic-ballast-hydroponic-grow-light-lamp/</link>
		<comments>http://hydroponicgardens.net/400-watt-electronic-ballast-hydroponic-grow-light-lamp/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[ballast]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/400-watt-electronic-ballast-hydroponic-grow-light-lamp/</guid>
		<description><![CDATA[This 400W hydroponics lighting system represents the best value grow light. Its advanced electronic ballast supports both High Pressure Sodium (HPS) and Metal Halide (MH) bulbs, giving the grower the ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B002J7PYSU/41B2e2qB68L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This 400W hydroponics lighting system represents the best value grow light. Its advanced electronic ballast supports both High Pressure Sodium (HPS) and Metal Halide (MH) bulbs, giving the grower the flexibility to choose the best selection simply by changing the bulb, instead of having to own two separate light systems.MH is used for accelerated vegetative growth, then switch to HPS to encourage flowering, fruiting and budding
Input Characteristics Output Characteristics: Rated Voltage:120V
Harmonic Distortion&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/400-watt-electronic-ballast-hydroponic-grow-light-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Garden Hydroponic System</title>
		<link>http://hydroponicgardens.net/micro-garden-hydroponic-system/</link>
		<comments>http://hydroponicgardens.net/micro-garden-hydroponic-system/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[micro garden seeds]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[year round micro gardening]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/micro-garden-hydroponic-system/</guid>
		<description><![CDATA[Grow large in a very small space with the MicroGarden - the perpetual growth machine. Hydrogardening is the smart choice for gardening year round indoors or out. Grow lush green healthy plants without]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B002IYLLU4/41Pegv8m8WL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Grow large in a very small space with the MicroGarden - the perpetual growth machine. Hydrogardening is the smart choice for gardening year round indoors or out. Grow lush green healthy plants without soil and achieve a greater bounty of fresh fruits, flowers, vegetables, and herbs over conventional garden methods. Hydrogardening is fun, simple and easy to maintain. The MicroGarden provides an effective and automated method to provide your plants optimal levels of water, nutrients, and oxygen for rapid growth rates, higher yields, increased nutritional value, heightened fragrances, and flavors.      Grow virtually anywhere    ? Patio, balconey, back yard, green house      ? Kitchen window      ? Indoors, utilizing artificial light   The Microgarden is a multi method Hydrogarden ? perfect for propagating plants or nourishing and watering seedlings ? holds a 1020 seeding tray containing 72 ? 1.5&quot; starter plugs or 200 ? 3/4&quot; plugs.          The MicroGarden is available in four different feed methods ? ebb and flow, top feed drip, aeroponics, aeroponics clone ? choose your preferred hydrogardening method.          The MicroGarden nutrient reservoir contains a mineral rich nutrient solution. Periodically, the nutrient solution is pumped up to the top grow tray that waters and nourishes the plants. The grow media and roots are adequately hydrated and the timer will shut off the pump. The solution drains back to the reservoir, and the process starts all over again in a few minutes or a few hours later. To maintain the hydrogarden simply top off water, add nutrients at half strength, adjust pH to 6.0 and change reservoir every few weeks.    Choose your preferred hydrogardening method, select your grow media, choose your pot size and style, and grow large   This MicroGarden utilizes aeroponics, the most advanced method of hydroponics. Internal microjets spray the roots with a high pressure mist allowing for aggressive growth rates due to the high&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/micro-garden-hydroponic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYDROFARM EMILYS HYDROPONIC GARDEN SYSTEM</title>
		<link>http://hydroponicgardens.net/hydrofarm-emilys-hydroponic-garden-system/</link>
		<comments>http://hydroponicgardens.net/hydrofarm-emilys-hydroponic-garden-system/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[emilys]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hydrofarm]]></category>
		<category><![CDATA[hydrofarm emilys hydroponic garden system]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/hydrofarm-emilys-hydroponic-garden-system/</guid>
		<description><![CDATA[Hydrofarm Emilys Hydroponic Garden SystemHydrofarm hydroponic systems have been a consumer favorite for over 25 years. We offer simple, easy to use, garden systems which will give you a tremendous har]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B002EX6AB4/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Hydrofarm Emilys Hydroponic Garden SystemHydrofarm hydroponic systems have been a consumer favorite for over 25 years. We offer simple, easy to use, garden systems which will give you a tremendous harvest of vegetables, flowers, or herbs -- faster than you ever thought possible. This 16&quot; x 24&quot; x 6&quot; garden with six individual planters allows you to rotate or add new plants as you please.  It will fit just about anywhere -- on a bench, a shelf, table or out on the patio.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/hydrofarm-emilys-hydroponic-garden-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroponic Vertical Plant Growing System</title>
		<link>http://hydroponicgardens.net/hydroponic-vertical-plant-growing-system/</link>
		<comments>http://hydroponicgardens.net/hydroponic-vertical-plant-growing-system/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[GroWall - hydroponic vertical Growing System]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/hydroponic-vertical-plant-growing-system/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B0012BJ0PW/415Rn8BjFZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/hydroponic-vertical-plant-growing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroponic System 4 Bucket Add on</title>
		<link>http://hydroponicgardens.net/hydroponic-system-4-bucket-add-on/</link>
		<comments>http://hydroponicgardens.net/hydroponic-system-4-bucket-add-on/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/hydroponic-system-4-bucket-add-on/</guid>
		<description><![CDATA[Hydroponic System 4 Bucket add on 4 Bucket Plant Grow Bucket System add on The add on is to be used with the 4 Bucket Hydroponic system only SKU-69156]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B002NGV6OI/21OUmZxRK6L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Hydroponic System 4 Bucket add on 4 Bucket Plant Grow Bucket System add on The add on is to be used with the 4 Bucket Hydroponic system only SKU-69156&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/hydroponic-system-4-bucket-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrofarm HYFEMSYST Emilys Hydroponic Garden System</title>
		<link>http://hydroponicgardens.net/hydrofarm-hyfemsyst-emilys-hydroponic-garden-system/</link>
		<comments>http://hydroponicgardens.net/hydrofarm-hyfemsyst-emilys-hydroponic-garden-system/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[emilys]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hydrofarm]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[hyfemsyst]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/hydrofarm-hyfemsyst-emilys-hydroponic-garden-system/</guid>
		<description><![CDATA[Hydrofarm HYFEMSYST Hydroponic systems have been a consumer favorite for over 25 years. This 16\" x 24\" x 6\" garden with 6 individual planters allows you to rotate or add new plants as you please. I]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B002RPV12C/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Hydrofarm HYFEMSYST Hydroponic systems have been a consumer favorite for over 25 years. This 16&quot; x 24&quot; x 6&quot; garden with 6 individual planters allows you to rotate or add new plants as you please. It will fit just about anywhere - on a bench, a shelf, table or out on the patio. Features: -2 Gallon Reservoir. -Air Pump &amp; Tubing, Seed Starter Cubes. -Nutrient pH Test Kit. -Growing Medium + Six 6&quot; x 6&quot; x 7&quot; Planters. -Formed Cover. -Water level indicator. -Illustrated Instructions. -Material: plastic. -Simple, easy to use. -A tremendous harvest of vegetables, flowers. -Essential for all hydroponic system applications.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/hydrofarm-hyfemsyst-emilys-hydroponic-garden-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroponic Supplies: MegaGarden System</title>
		<link>http://hydroponicgardens.net/hydroponic-supplies-megagarden-system/</link>
		<comments>http://hydroponicgardens.net/hydroponic-supplies-megagarden-system/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[megagarden]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/hydroponic-supplies-megagarden-system/</guid>
		<description><![CDATA[Get the convenience of an Ebb &#038; Flow System in a 22\" x 22\" x 10\" size garden. Ebb &#038; Flow Systems work by pumping nutrient solution up from a reservoir to a controlled water level tray. All plants a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B002R95052/41qZbMGUsCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get the convenience of an Ebb &amp; Flow System in a 22&quot; x 22&quot; x 10&quot; size garden. Ebb &amp; Flow Systems work by pumping nutrient solution up from a reservoir to a controlled water level tray. All plants are watered uniformly on a timed cycle.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/hydroponic-supplies-megagarden-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrofarm MGSYS Hydroponic Megagarden System</title>
		<link>http://hydroponicgardens.net/hydrofarm-mgsys-hydroponic-megagarden-system/</link>
		<comments>http://hydroponicgardens.net/hydrofarm-mgsys-hydroponic-megagarden-system/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Systems]]></category>
		<category><![CDATA[hydrofarm]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[megagarden]]></category>
		<category><![CDATA[megagarden set-up installation]]></category>
		<category><![CDATA[mgsys]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://hydroponicgardens.net/hydrofarm-mgsys-hydroponic-megagarden-system/</guid>
		<description><![CDATA[Get the convenience of an Ebb &#038; Flow System in a 22\" x 22\" x10\" size garden.  Ebb &#038; Flow Systems work by pumping nutrient solution up from a reservoir to a controlled water level tray.  All plants ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://hydroponicgardens.net/images/B0001XLP9G/41mVRzfXgYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get the convenience of an Ebb &amp; Flow System in a 22&quot; x 22&quot; x10&quot; size garden.  Ebb &amp; Flow Systems work by pumping nutrient solution up from a reservoir to a controlled water level tray.  All plants are watered uniformly on a timed cycle.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://hydroponicgardens.net/hydrofarm-mgsys-hydroponic-megagarden-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

